| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Cheryl requesting more information on this listing. | ||||
| ||||
| Media Link | ||||
From sunrise to sunset you'll appreciate the activity on the waterfront at your doorstep, the magnificent views across the water to the Olympic Mts. and the twinkling lights at night across the harbour. This end unit in the Ocean Tower offers a good floor plan with great separation between living and bedroom areas. Features include two bedrooms plus an office area, in suite laundry and the bonus of a second parking spot. The building has been remediated and offers a guest suite, kayak & bike storage and a workshop. Bring your decorating ideas and here is your opportunity to live on a world class waterfront - a short stroll to downtown at an affordable price. | ||||
| Bedroom(s) | 2 | Bathrooms | 2 | |
| Elementary School | Victoria West | Junior School | Rockheights | |
| Senior School | Esquimalt | Taxes | $3,684.02 | |
| Zoning | Multi-Family | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | 144 | SqFt Storage | 0 | |
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $291.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 308 | SqFt Finished | 1310 | |
| Lot Size Acres | 0.04 | Lot Size SqFt | 1618 | |
| Year Built | 1991 | Lot Shape | Irreg. | |
| Fireplace | ||||
| Age Restrictions | None | Age Notes | ||
| Rental Restrictions | Yes | Rental Notes | Minimum One Year Lease | |
| Pets Allowed | Dogs and Cats | Pet Notes | 1 small dog or cat under 10 kilos | |
| Listed with | ||||
| Royal LePage Coast Capital - Oak Bay - (250) 592-4422 - Cheryl Bejcar | ||||
