| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Cheryl requesting more information on this listing. | ||||
| ||||
| Virtual Tour | ||||
This lovely home is located in a quiet family oriented neighbourhood just steps to beautiful Mt. Douglas Park w/ its hiking trails and a short stroll to the ocean. Features of this DiCastri designed post & beam home include hardwood floors, vaulted ceilings, floor to ceiling brick faced feature fireplace in the living room, built-in book shelves, large family room in the lower level, skylights and more. The renovated kitchen features maple cabinetry, parquet flooring and a black granite island. Outdoors features a brick driveway, Japanese style landscaping in the front and sides, with a faux streambed & slate stepping stones, deck areas, fruit trees & pleasant vistas out to the trees. Nothing to do but just move in to this wonderful home. | ||||
| Bedroom(s) | 4 | Bathrooms | 3 | |
| Elementary School | Torquay | Junior School | Gordon Head | |
| Senior School | Lambrick Park | Taxes | $3,312.29 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 7 ft - 8 in | |
| SqFt Unfinished | 381 | SqFt Finished | 2300 | |
| Lot Size Acres | 0.21 | Lot Size SqFt | 9159 | |
| Year Built | 1961 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Listed with | ||||
| Royal LePage Coast Capital - Oak Bay - (250) 592-4422 - Cheryl Bejcar | ||||
