| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Cheryl requesting more information on this listing. | ||||
| ||||
| Media Link | ||||
This 3 bedroom home is located in a quiet family oriented neighbourhood and backs onto Mt. Douglas Park with all its hiking trails, and is just a short stroll to the ocean. Features of this DiCastri designed post & beam split level home include hardwood floors, family room, master with ensuite, 2 electric fireplaces, skylights, bright, open kitchen with addition and more. Soak up the sunshine on the large deck that overlooks your low maintenance, landscaped back garden or just look out your window and enjoy the natural beauty that surrounds you. | ||||
| Bedroom(s) | 3 | Bathrooms | 2 | |
| Elementary School | Torquay | Junior School | Gordon Head | |
| Senior School | Lambrick Park | Taxes | $2,965.40 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 7 ft - 2 in | |
| SqFt Unfinished | 298 | SqFt Finished | 1790 | |
| Lot Size Acres | 0.18 | Lot Size SqFt | 7671 | |
| Year Built | 1962 | Lot Shape | Irreg. | |
| Fireplaces | 2 | |||
| Listed with | ||||
| Royal LePage Coast Capital - Oak Bay - (250) 592-4422 - Cheryl Bejcar | ||||
