| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Cheryl requesting more information on this listing. | ||||
| ||||
| Media Link | ||||
Absolutely stunning unit at the exciting Edgewater! The upgrades of this elegant suite include heated floors in the kitchen & bathroom and raised counters in both bathrooms. There is upgraded lighting and window coverings and phantom screens on all windows. The kitchen is ideal for the gourmet chef with upgraded appliances including gas stove and cabinetry with pull out drawers. Enjoy some ocean views from this dramatic unit. Location! Location! Ideally situated on the Selkirk waterway just minutes to town. | ||||
| Bedroom(s) | 2 | Bathrooms | 2 | |
| Elementary School | Tillicum | Junior School | Colquitz | |
| Senior School | Spectrum Comm. | Taxes | $2,836.61 | |
| Zoning | Multi-Family | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $249.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 1315 | |
| Lot Size Acres | 0.03 | Lot Size SqFt | 1315 | |
| Year Built | 2004 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Age Restrictions | None | Age Notes | ||
| Rental Restrictions | Yes | Rental Notes | ||
| Pets Allowed | Dogs and Cats | Pet Notes | See Bylaws | |
| Listed with | ||||
| Royal LePage Coast Capital - Oak Bay - (250) 592-4422 - Cheryl Bejcar | ||||
