| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Cheryl requesting more information on this listing. | ||||
| ||||
| Media Link | ||||
Oceanside living on Victoria?s inner harbour just steps along the seaside to downtown and all it has to offer. This 2 bedroom unit offers ocean views and over 1700 sq. feet of living space with a formal living room, dining room, den and sitting room. Features include a kitchen with an island, gas fireplace, private master with large ensuite and walk-in closet, large laundry room and in suite storage and more. Great James Bay location convenient to all amenities. | ||||
| Bedroom(s) | 2 | Bathrooms | 2 | |
| Elementary School | James Bay Comm. | Junior School | Central | |
| Senior School | Vic High | Taxes | $3,880.55 | |
| Zoning | Multi-Family | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | 86 | SqFt Storage | 0 | |
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $590.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 1719 | |
| Lot Size Acres | 0.04 | Lot Size SqFt | 1719 | |
| Year Built | 1990 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Age Restrictions | Adult | Age Notes | 19 and Over | |
| Rental Restrictions | Yes | Rental Notes | No Rentals | |
| Pets Allowed | Dogs and Cats | Pet Notes | Dogs & Cats: 1 dog up to 15 lbs or 2 cats. See Bylaws | |
| Listed with | ||||
| Royal LePage Coast Capital - Oak Bay - (250) 592-4422 - Cheryl Bejcar | ||||
