| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Cheryl requesting more information on this listing. | ||||
| ||||
| Media Link | ||||
Nestled on almost a 1/3 of an acre in a spectacular Garry Oak grove, w/ city & Olympic Mtn. views & a distant glimpse of the cruise ships as they pass through the Strait. Features of this home include original oak floors; south facing living & dining rms. w/ brick faced f/p., large windows to capture the vistas & an art deco inspired kitchen. The home has recent perimeter drains, newer fiberglass laminate roof; there is development potential in the bsmt. & room for RV parking in the carport. The yard is a nature lover's haven w/ its private park like setting. Located in the desirable Cedar Hill neighbourhood just minutes to golf, the rec centre, schools, Camosun College & U. Vic. A rare piece of paradise just minutes to downtown. | ||||
| Bedroom(s) | 3 | Bathrooms | 1 | |
| Elementary School | Doncaster | Junior School | Cedar Hill | |
| Senior School | Reynolds | Taxes | $3,023.79 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 6 ft - 11 in | |
| SqFt Unfinished | 865 | SqFt Finished | 1139 | |
| Lot Size Acres | 0.32 | Lot Size SqFt | 13746 | |
| Year Built | 1955 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Listed with | ||||
| Royal LePage Coast Capital - Oak Bay - (250) 592-4422 - Cheryl Bejcar | ||||
