| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Cheryl requesting more information on this listing. | ||||
| ||||
Open House Sat&Sun June 5&6 2-4pm. This home must be seen to be fully appreciated. Live in the heart of Fernwood. From the moment you walk through the door you will see that every detail has been attended to. Enjoy the spacious kitchen any cook would love, complete with new sink, counters and a brand new dishwasher. The cozy gas fireplace in the living room warms the whole house. There are two good sized bedrooms and a newly updated bathroom with skylight, new tile and vanity. Built in office area right off the kitchen as well as a separate laundry room with 2 year old Whirlpool front loading washer and dryer. Bosch hot water on demand system. Amazing private perennial garden out the back door and room for 2 cars to park. | ||||
| Bedroom(s) | 2 | Bathrooms | 1 | |
| Elementary School | George Jay | Junior School | Central | |
| Senior School | Vic High | Taxes | $2,209.00 | |
| Zoning | Duplex | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 1159 | |
| Lot Size Acres | 0.07 | Lot Size SqFt | 3090 | |
| Year Built | 1993 | Lot Shape | Rect. | |
| Fireplace | 1 | |||
| Age Restrictions | None | Age Notes | ||
| Rental Restrictions | No | Rental Notes | ||
| Pets Allowed | Unrestricted | Pet Notes | ||
| Listed with | ||||
| Royal LePage Coast Capital - Oak Bay - (250) 592-4422 - Sonya Conn | ||||
