| TOOL BAR | ||||
| Send To A Friend | Arrange to View | |||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Cheryl requesting more information on this listing. | ||||
| ||||
| Media Link | ||||
Over 1360 sq. ft. of living space with large principal rooms, 2 bedrooms, 2 full bathrooms, spacious in suite laundry room and ocean views from the large north, east and west facing balcony. This bright north-west corner suite comes with separate storage and secure underground parking. This is a very well-managed freehold building with steel and concrete construction and a great address. Beach Dr. With the ocean is at the doorstep; just steps to the Oak Bay Marina and Windsor Park; within walking distance to the Oak Bay Village and Royal Victoria Golf Course and with transportation at your door. | ||||
| Bedroom(s) | 2 | Bathrooms | 2 | |
| Elementary School | Willows | Junior School | Monterey | |
| Senior School | Oak Bay | Taxes | $2,287.49 | |
| Zoning | Multi-Family | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $248.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 172 | SqFt Finished | 1364 | |
| Lot Size Acres | 0.04 | Lot Size SqFt | 1536 | |
| Year Built | 1972 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Age Restrictions | None | Age Notes | ||
| Rental Restrictions | Yes | Rental Notes | No Rentals | |
| Pets Allowed | No Pets Allowed | Pet Notes | ||
| Listed with | ||||
| Royal LePage Coast Capital - Oak Bay - (250) 592-4422 - Cheryl Bejcar | ||||
