| Sale Pending | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Cheryl requesting more information on this listing. | ||||
| ||||
| Media Link | ||||
This home is very deceiving from the street w/ its charming cottage like fa?ade, but inside there is over 4100 sq. ft. of living space filled w/ character. Set on .21 of an acre just a stroll to the vibrant Oak Bay Village. Take a step back to the past - leaded glass, beamed ceilings, hdwd. floors, ship's decking, lots of nooks & crannies to explore - including a roof top hideaway! The kitchen has been updated w/ newer appliances & granite countertops; the roof has been restored w/ 7 years left on the warranty & all 5 fireplaces have been repointed & cleaned. The large living & dining rooms are ideal for formal gatherings & entertaining as is the very private back yard. Plenty of room for a large family in most desirable South Oak Bay. | ||||
| Bedroom(s) | 4 | Bathrooms | 4 | |
| Elementary School | Willows | Junior School | Monterey | |
| Senior School | Oak Bay | Taxes | $4,403.10 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 7 ft - 9 in | |
| SqFt Unfinished | 105 | SqFt Finished | 4194 | |
| Lot Size Acres | 0.21 | Lot Size SqFt | 8970 | |
| Year Built | 1945 | Lot Shape | Irreg. | |
| Fireplaces | 5 | |||
| Listed with | ||||
| Royal LePage Coast Capital - Oak Bay - (250) 592-4422 - Cheryl Bejcar | ||||
