| TOOL BAR | ||||
| Send To A Friend | Arrange to View | |||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Cheryl requesting more information on this listing. | ||||
| ||||
| Media Link | ||||
You Tube Video | ||||
Exquisite terrace home in award winning "Harbourside" complex. This is truly oceanside living at its best. Entertain on the large, private 470 square foot patio overlooking a lush lagoon with waterfall and the bustling inner harbour beyond. Stroll the seaside walkway at your doorstep to downtown. Take advantage of the full club facilities at the Coast Harbour Hotel next door. This well appointed unit with excellent floor plan makes wonderful use of the natural light and idyllic setting and features wood floors, two bedrooms and a den (or 3 bedrooms - no window in 3rd bedroom), built-in Murphy bed to accommodate extra guests and more. Enjoy the lifestyle! | ||||
| Bedroom(s) | 2 | Bathrooms | 3 | |
| Elementary School | James Bay Comm. | Junior School | Central | |
| Senior School | Vic High | Taxes | $4,148.17 | |
| Zoning | Multi-Family | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $631.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 2017 | |
| Lot Size Acres | 0.05 | Lot Size SqFt | 2017 | |
| Year Built | 1990 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Age Restrictions | None | Age Notes | ||
| Rental Restrictions | Yes | Rental Notes | No Rentals | |
| Pets Allowed | Dogs and Cats | Pet Notes | Dogs & Cats: 1 dog up to 15 lbs or 2 cats. See Bylaws | |
| Listed with | ||||
| Royal LePage Coast Capital - Oak Bay - (250) 592-4422 - Cheryl Bejcar | ||||
