| TOOL BAR | ||||
| Send To A Friend | Arrange to View | |||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Cheryl requesting more information on this listing. | ||||
| ||||
| Media Link | ||||
This stunning top floor corner suite offers almost 1500 sq. ft. of living with a great open floor plan. Features include soaring ceilings in the main area, 2 well separated bdrms.; a great open kitchen w/ an eating bar, s/s appliances, granite countertops, maple cabinetry & tiled floor; separate eating nook; large windows for great light; beautiful wood floors; a fireplace & 2 balconies. The generous sized master offers a walk-in closet & a luxurious ensuite bath. Upscale living in a newer building that was constructed by Mike Geric & in a prime location - convenient to downtown, the airport & ferries; an easy walk to the Commonwealth Pool, the library & hiking Trails; close to shopping in Broadmead & with the bus at your doorstep. | ||||
| Bedroom(s) | 2 | Bathrooms | 2 | |
| Elementary School | Junior School | |||
| Senior School | Taxes | $2,880.82 | ||
| Zoning | Multi-Family | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $258.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 1479 | |
| Lot Size Acres | 0.03 | Lot Size SqFt | 1479 | |
| Year Built | 2007 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Age Restrictions | None | Age Notes | None | |
| Rental Restrictions | No | Rental Notes | No rental restrictions | |
| Pets Allowed | Dogs and Cats | Pet Notes | 1 dog or 1 cat | |
| Listed with | ||||
| Royal LePage Coast Capital - Oak Bay - (250) 592-4422 - Cheryl Bejcar | ||||
